| Sign In | Join Free | My chinabagsnet.com | 
              
  | 
      
Brand Name : YHY
Model Number : yhy-14803000
Place of Origin : Guangdong, China (Mainland)
MOQ : 100
Price : Negotiable
Certification : UL/cUL/FCC/GS/CE/EMC/PSE/3C/MEPS/BSMI/RCM/KC CEC/Energy Star/Doe vi/CP65
Payment Terms : T/T, Western Union,Paypal
Delivery Time : 12-14 workdays after receipt of your oder
Packaging Details : Brown box+ carton
Supply Ability : 450,000 PCS/month
Use : battery
Type : Electric
Port : 2 x USB
Socket Standard : EU/AU/UK/US
color : black
input voltage : 100-240hz
output type : single
output power : 45w
output voltage : 14.8v
output current : 3a
output frequency : 50-60hz
Usage : Switching
Selling Units : Single item
Single package size : 12X15X9 cm
Single gross weight : 0.45 kg
Package Type : AC Power Cord + Charger + Inner Box + Carton
Product Description for input ac 100 240v laptop Li ion battery AC DC Charger for rohs 14.4V and 14.8V 2a 3a 4a dc switch Lithium-ion Batteries
| Specifications | ||
| Input Voltage Range | VAC | 100-240Vac 50/60Hz | 
| Inrush Current at 110VAC, 25℃ | A | |
| Input Current(Max) | A | 1.5A(100VAC Input) | 
| Power Factor | - | Meets EN61000-3-2 | 
| Leakage Current(220VAC 60Hz) | mA | |
| Hold Up Time at 110VAC input, full load | ms | |
| Temperature Coefficient | ℃ | ±0.05%/℃ | 
| Voltage Accuracy | % | ±2% | 
| Adjustment Range | - | None | 
| Min. Load | A | None | 
| Total Regulation | - | ±5% | 
| Ripple & Noise | mV | 120mV | 
| Short Circuit Protection | % | Continuous - hiccup mode | 
| Over Voltage Protection | ℃ | 110-150% of nominal (Cycle input power to reset) | 
| Efficiency at Average Load | - | 88% min | 
| Operation Temperature | - | 0 to +60℃, derating linearly to 50% load above 40℃ | 
| Storage Temperature | - | -10 to +85℃ | 
| Humidity (non condensing) | - | 10-90% RH | 
| Cooling | - | Convection | 
| Withstand Voltage | - |  			 Input to Ground 1.5kVAC, Input to Output 3kVAC (Output is connected to Ground)  |  		
| Vibration (non condensing) | - | 23.52m/s2 (10 - 55Hz: constant sweep 1 min X, Y, Z for 1 hour) | 
| Shock | - | < 196.1 m/s2 (20G) | 
| Safety Agency Certifications | - | UL60950-1, EN609501-1, IEC60950-1, CE Mark | 
| DOE Regulation | - |  			 VI  |  		
| Off-Load Power Consumption | mW | <210mV | 
| Conducted & Radiated EMI | - | EN55023-B, FCC Class B | 
| Immunity | - | EN55024 | 







|  				 Qty (pcs)  |  				 				 Delivery Time (working days)  |  			
|  				 less than 100  |  				 				 5-7  |  			
|  				 100-800  |  				 				 7-10  |  			
|  				 800-3K  |  				 				 10-12  |  			
|  				 3K-10K  |  				 				 15-18  |  			
|  				 10K-20k  |  				 				 20-22  |  			
|  				 *Data is a reference for buyer, Specification situation will be given to you after asking us.  |  			|
|  				 Remark  |  			|
|  				 1.Samples (less than 10pcs) can be provied, lead time with 3days.  |  			|
|  				 2.Please carefully check all the details before you take a order.  |  			|



 
 
| 
                                             | 
                
                        Input Ac 100 240v Universal Laptop Battery Charger With EU/AU/UK/US Socket Images |